Invitations
Invitation events
List of all free events with restricted invitation-only access
What is an invitation event?
An invitation event is a free event with INVITATION ONLY visibility — it does not appear in the public catalog and attendees can only access it if the organizer sends them a direct invitation or approves their additional companion request.
These events are designed for celebrations such as birthdays, baptisms, weddings, and other private events where the organizer has full control over who attends.
It differs from a private event in that:
| Type | Visibility | Cost | How does the attendee access? |
|---|---|---|---|
| Public | Visible to everyone | Paid | Purchases directly and selects seat |
| Private | Does not appear in searches | Paid | Only with the direct link |
| Invitation only | Completely restricted | Free | Only with an invitation sent by the organizer |
Invitation events listing
Shows all free events that have the invitation-only access mode configured. For each event you can see:
| Column | Description |
|---|---|
| Event name | Event title |
| Date | Date and time of the event |
| Status | Active, coming soon, sold out, archived |
| Invitations sent | Number of invitations generated |
| Confirmed people | Total people who have confirmed attendance |
| Pending requests | Number of companion requests pending review |
Available actions
| Action | Description |
|---|---|
| View details | Access the full event management, including the visual assignment map |
| Manage invitations | Go directly to that event's invitations to create, resend, cancel, or assign tables |
| Review requests | View pending companion requests to approve or reject |
| Download list | Download the list with entries, people at tables, and space distribution |
What is it for?
- Centralizes all your restricted-access free events in one place
- Lets you quickly monitor how many invitations are pending or how many companion requests need review
- Entry point for managing the guest list without having to navigate to the Events module
- Facilitates space distribution through the visual table assignment map